Ultra High Vacuum Bellows - Standard Series Specifications
Material:

AISI 316 L (1.4435/1.4404)

Click here for AM 350 specifications
Characteristics: High resistance to corrosion View standard end terminations
Non-magnetic permeability  Request bellows quotation
Nominal 
Diameter, DN
Inside 
Diameter (mm)
Outside Diameter (mm) Compressed length per conv.(mm) Free length per conv. (mm) Working stroke per conv. (mm) Effective area (cm2) Spring constant per conv.(Nmm-1) Bending angle per conv. (o) Smallest bending radius (mm)
  6 13 0.3 0.5 0.25 0.74 70 1.10 22
   8 16 0.4 0.65 0.4 1.17 55 1.43 24
  9 20 0.4 0.80 0.6 1.73 90 1.72 23
  13 26 0.4 0.85 0.75 3.10 73 1.65 27
 DN16 16 31.5 0.48 1.40 1.20 4.59 43 2.18 28
  19 37 0.4 1.50 1.70 6.37 94 2.63 27
  21 41 0.5 1.60 1.80 7.81 70 2.52 32
DN25 26 46 0.4 1.75 1.90 10.40 62 2.37 33
  31 51 0.5 2.15 1.90 13.50 46 2.13 39
  36 56 0.5 1.80 2.00 16.90 33 2.05 42
DN40 39 59 0.44 2.19 2.00 19.10 41 1.94 42
  46 62.5 0.5 1.60 1.50 23.30 90 1.38 52
  46 71 0.5 2.50 2.30 27.30 44 1.86 51
DN50 51 76 0.5 2.60 2.40 32.10 34 1.81 54
  60 88 0.51 2.50 2.80 43.50 65 1.82 60
  65 90 0.68 2.55 2.70 47.60 72 1.72 68
  70.5 95 0.85 2.62 2.65 54.20 82 1.60 78
  75 100 0.6 2.65 2.90 60.50 68 1.66 71
  90 120 0.5 2.60 2.80 87.20 47 1.34 81
DN102 102 132 0.51 2.91 3.10 108.00 60 1.35 88
  127 157 0.75 2.96 3.20 159.00 130 1.17 115
DN160 150 185 0.75 2.90 3.40 221.00 140 1.05 133
  180 215 0.75 3.35 3.40 307.00 125 0.91 155
DN200 200 235 0.75 3.30 3.40 372.00 120 0.83 169
DN250 250 285 0.8 3.30 3.20 563.00 180 0.64 214
DN320 320 360 0.8 3.80 3.80 909.00 145 0.60 256

Material: AM 350 (AISI 633) Click here for AISI 316 L specifications
Characteristics: Highly flexible, corrosion-resistant View standard end terminations 
Low magnetic permeability Request bellows quotation
Nominal
Diameter, DN
Inside
Diameter (mm)
Outside Diameter (mm) Compressed length per conv.(mm) Free length per conv. (mm) Working stroke per conv. (mm) Effective area (cm2) Spring constant per conv.(Nmm-1) Bending angle per conv. (o) Smallest bending radius (mm)
  6 13 0.40 0.75 0.50 0.74 130 2.20 17
  8 16 0.45 0.90 0.50 1.17 112 1.79 22
  9 20 0.40 1.05 1.30 1.73 59 3.72 16
  13 26 0.40 1.45 1.70 3.10 42 3.75 19
 DN16 16 31.5 0.50 1.60 1.70 4.59 52 3.09 25
  19 37 0.40 1.90 2.30 6.37 68 3.56 25
  21 41 0.50 2.25 2.80 7.81 52 3.91 28
DN25 26 46 0.50 2.20 2.90 10.40 44 3.61 31
  31 51 0.50 2.40 3.10 13.50 39 3.48 34
  36 56 0.50 2.30 3.20 16.90 53 3.27 37
DN40 39 59 0.50 2.43 3.30 19.10 35 3.20 38
  46 62.5 0.50 2.10 1.90 23.30 115 1.74 48
  46 71 0.60 2.90 4.00 27.30 49 3.23 46
DN50 51 76 0.6 2.90 3.70 32.10 43 2.79 50
  60 88 0.6 2.80 3.70 43.50 75 2.41 58
  65 90 0.6 2.60 4.20 47.60 56 2.67 58
  70.5 95 0.8 2.70 3.20 54.20 52 1.93 71
  75 100 0.6 2.60 4.10 60.50 50 2.35 65
  90 120 0.6 3.20 4.40 87.20 73 2.10 76
DN102 102 132 0.7 3.40 4.40 108.00 49 1.91 87
  127 157 0.75 3.30 4.20 159.00 84 1.53 107
DN160 150 185 0.75 3.60 4.40 221.00 166 1.36 124
  180 215 0.7 3.85 4.40 307.00 142 1.17 142
DN200 200 235 0.7 3.85 4.40 372.00 73 1.07 155
DN250 250 285 0.7 3.85 4.40 563.00 74 0.88 188
DN320 320 360 0.8 4.20 4.80 909.00 95 0.76 240

Return to bellows page