Standard Bellows End Pieces

TYPE N (Neck) TYPE R1 (Ring 1) TYPE R2 (Ring 2)

Material 1.4435 (AISI 316L)                Quality ESR (ESU)

  Bellows inner
diameter (mm)
Bellows outer
diameter (mm)
Inside diameter of
connecting tube (mm)
Outside diameter of
connecting tube (mm)
Ring width
(mm)
Length
(mm)
DN ID OD Di Da S L
  6 13 6 8 3 20
DN10 9 20 10 12 3 20
  13 26 14 16 3 20
DN16 16 31.5 16 18 4 20
  19 37 20 23 4 20
  21 41 22 25 4 20
DN25 26 46 27 30 4 20
  31 51 32 35 4 20
  36 56 35 38 4 30
DN40 39 59 39.2 42.4 4 30
  46 71 46 50 4 30
DN50 51 76 51 54 4 30
DN63 65 90 66 70 5 30
  75 100 72.1 76.1 5 30
DN100 102 132 104 108 5 30
  127 157 134.5 139.7 5 40
DN160 150 185 150 154 5 40
  162.5 195 163.1 168.3 5 40
DN200 200 235 200 206 6 40
DN250 250 285 250 256 6 40
DN320 320 360 317.5 323.9 6 40
DN400 403 462 400 406 6 40
DN500 506 564 500 506 6 40

Return to bellow quotation request form         Return to the edge-welded bellows section