20 June 2013 @ 4:20:55 AM
Rotary Source Shutters
- INTRODUCTION
| MagiDrive | Mounting ?ange | Sweep | Break-away torque | Torsional stiffness | Maximum air input pressure | Flow control port size |
| MD10 | CF10 (1” OD CF) | 30°-170° (adjustable) | 0.18 Nm (0.13 lbf ft) | see here | 6.8 bar (98 PSI) | 4 mm OD pipe |
| MD16 | CF16 (1.33” OD CF) | 0.45 Nm (0.33 lbf ft) | see here | |||
| MD20 | CF38 (2.75” OD CF) | 0.45 Nm (0.33 lbf ft) | see here | |||
| MD25 | 1.0 Nm (7.38 lbf ft) | see here | ||||
| MD35 | 2.5 Nm (1.84 lbf ft) | see here | ||||
| MD64 | CF64 (4.5” OD CF) | 10 Nm (7.38 lbf ft) | see here |
Downloads
| JPEG File | 3D (eprt) File (edrawings plugin required) |
DXF File (log in required) |
STEP File (log in required) |
|
|













































