UHV Flanges

The difficulty in obtaining high quality 316L stainless steel flanges, with reliable knife-edges and seal faces has driven us to extend the range manufactured at our own facility.  We now offer the most popular sizes in our range to other discerning users requiring true UHV performance.

bulletFull CNC manufacture for accuracy and repeatability
bulletFormed knife edging for reliable seals.
bulletManufactured from 316L stainless steel to reduce porosity
bulletCleaned and packed to UHV standards.
See the drawing and table below for flange details

Flange Type Part No. ØA (mm) ØB (mm) ØC bolt hole p.c.d. (mm) ØD (mm) E (mm) F (mm) G
Clear holes Tapped Holes
Fixed bored flanges CF12 12.7 N/A 27 34 N/A 7.6 6 x 4.5 mm 6 x M4
CF14 14.4 N/A 27 34 N/A 7.6 6 x 4.5 mm 6 x M4
CF16 16.6 19.1 27 34 4.8 7.6 6 x 4.5 mm 6 x M4
CF35 36.9 38.3 58.7 70 4.8 12.7 6 x 6.5 mm 6 x M6
CF38 40 41.3 58.7 70 4.8 12.7 6 x 6.5 mm 6 x M6
CF50 49.5 51.1 92.1 114 7.9 17.4 8 x 8.5 mm 8 x M8
CF63 61.2 63.7 92.1 114 7.9 17.4 8 x 8.5 mm 8 x M8
CF100 99.4 101.9 130.2 151.6 9.5 19.9 16 x 8.5 mm 16 x M8
Fixed blank flanges CF16B N/A N/A 27 34 N/A 7.6 6 x 4.5 mm 6 x M4
CF35B N/A N/A 58.7 70 N/A 12.7 6 x 6.5 mm 6 x M6
CF63B N/A N/A 92.1 114 N/A 17.4 8 x 8.5 mm 8 x M8
CF100B N/A N/A 130.2 151.6 N/A 19.9 16 x 8.5 mm 16 x M8
Rotatable bored flanges CF35R 36.9 38.3 58.7 70 4.8 12.7 6 x 6.5 mm 6 x M6
CF38R 40 41.3 58.7 70 4.8 12.7 6 x 6.5 mm 6 x M6
CF50R 49.5 51.1 92.1 114 7.9 17.4 8 x 8.5 mm 8 x M8
CF63R 61.2 63.7 92.1 114 7.9 17.4 8 x 8.5 mm 8 x M8
CF100R 99.4 101.9 130.2 151.6 9.5 19.9 16 x 8.5 mm 16 x M8
Add a 'T' to the end of the part numbers to select tapped holes